
Property Attributes
- MLS#MDCH2012980
- TypePending
- MunicipalityIndian Head
- CountyCHARLES
- CityIndian Head
- NeighborhoodBrawnerS Estates
- Zip20640
- StyleColonial
- Year Built2003
- Taxes$ 2815
- Price$ 335,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1380
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Samson Properties
Data Source:
Bright MLS
Property Description
Amazing 2 levels, 4 beds, 2 baths colonial with main level bedroom and bathroom. This home was recently renovated in 2018 with new carpet and padding, roof and downspouts, patio doors, water heater, wide plank wood grain flooring, stainless steel kitchen appliances, and wood grain ceramic tiles floor in the bathroom. Freshly painted in 2022. Open concept kitchen overlooking a cozy family/dining room space with a walkout to the back deck and spacious fenced in backyard with two sheds. The kitchen features updated stainless steel appliances, beautiful backsplash, and tile floor. Upstairs features 3 spacious bedrooms and a full bath -- rounding out 1400 sq ft of living space. The house is located only a few minutes drive from the Bryans Road Shopping Mall with Food Lion and restaurants. Easy access to numerous shops and restaurants in La Plata, St. Charles, Waldorf and National Harbor. Short commute to Joint Base Andrews and DC.
Elementary School | Middle School | High School |
---|---|---|
J. C. Parks Elementary School | General Smallwood Middle School | Lackey High School |
Price History | |
---|---|
6/15/2022 | Listed $335,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA, USDA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
Architectural Style | Colonial |
Association Name | BRAWNER ESTATES HOMEOWNERS ASSOCIATION |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHARLES |
Days on Market | 6 |
Elementary School | J. C. PARKS |
Garage Y/N | No |
HOA Fee | 200.00 |
HOA Fee Frequency | Annually |
Heating | Central, Forced Air |
High School | LACKEY |
Interior Features | Family Room Off Kitchen, Combination Kitchen/Living, Combination Dining/Living, Entry Level Bedroom, Floor Plan - Open, Kitchen - Gourmet, Wood Floors |
Legal Subdivision | BRAWNER'S ESTATES SUB |
Levels | 2 |
Lot Size Square Feet | 6707.00 |
Middle/Junior High School | GENERAL SMALLWOOD |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 242.75 |
Property Condition | Very Good |
Property Type | Residential |
Roof | Shingle |
School District | 121138946901 |
School District | CHARLES COUNTY PUBLIC SCHOOLS |
Section | 3 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BRAWNER'S ESTATES |
Tax Annual Amount | 2815.0 |
Tax Lot | 80 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | WCD |
Interior Features
Above Grade Finished Area | 1380 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Main Floor, Washer In Unit |
Living Area | 1380 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Double Pane |
Exterior Features
Fencing | Fully, Board, Privacy, Wood |
---|---|
Foundation Details | Permanent |
Lot Size Acres | 0.15 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 1 |
Total Parking Spaces | 1 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool